TORONTO – February 18, 2016 – Horizons ETFs Management (Canada) Inc. and its affiliate AlphaPro Management Inc. (collectively “Horizons ETFs”) are pleased to announce the distribution amounts per unit (the “Distributions”) for certain of the Horizons ETFs family of exchange traded funds (the “ETFs”), for the period ending February 29, 2016, as indicated in the table below.
The ex-dividend date for the Distributions is anticipated to be February 25, 2016, for all unitholders of record on February 29, 2016. The Distributions will be paid in cash, or if the unitholder has enrolled in the respective ETF’s dividend reinvestment plan (DRIP), reinvested in additional units of the applicable ETF, on or about March 10, 2016.
Horizons ETFs will make an additional announcement of the February distributions for its family of covered call exchange traded funds on or about February 19, 2016.
Ticker Symbol | Distribution per Unit | Annualized Yield * | Frequency |
---|---|---|---|
HAB | 0.03015 | 3.42% | Monthly |
HAB.A | 0.02521 | 2.86% | Monthly |
HAD | 0.02429 | 2.90% | Monthly |
HAD.A | 0.01956 | 2.34% | Monthly |
HAF | 0.02821 | 4.72% | Monthly |
HAF.A | 0.02485 | 4.16% | Monthly |
HAJ | 0.01996 | 2.09% | Monthly |
HAJ.A | 0.01178 | 1.23% | Monthly |
HAL | 0.03265 | 3.05% | Monthly |
HAL.A | 0.02361 | 2.20% | Monthly |
HAU | 0.01688 | 1.97% | Monthly |
HAU.A | 0.00937 | 1.09% | Monthly |
HAZ | 0.03536 | 2.33% | Monthly |
HAZ.A | 0.02217 | 1.46% | Monthly |
HFP | 0.03168 | 5.28% | Monthly |
HFP.A | 0.02816 | 4.69% | Monthly |
HFR | 0.01552 | 1.89% | Monthly |
HFR.A | 0.01066 | 1.30% | Monthly |
HMP | 0.01977 | 2.38% | Monthly |
HMP.A | 0.01506 | 1.81% | Monthly |
HPR | 0.03237 | 5.26% | Monthly |
HPR.A | 0.02895 | 4.69% | Monthly |
HSL | 0.02835 | 3.54% | Monthly |
HSL.A | 0.02387 | 2.98% | Monthly |
HUF.U | 0.00683 | 0.83% | Monthly |
HUF | 0.00683 | 0.83% | Monthly |
HUF.V | 0.00224 | 0.27% | Monthly |
HYI | 0.04881 | 6.64% | Monthly |
HYI.A | 0.04462 | 6.07% | Monthly |
* Based on the applicable February 17, 2016 net asset value per unit which is available at www.HorizonsETFs.com.
(1) Distributions for Horizons Active US Floating Rate Bond (USD) ETF are declared and paid in U.S. dollars, including those listed under the Canadian dollar traded ticker HUF. The approximate Canadian dollar equivalent distribution rate for HUF is $0.00936 per unit.
Distributions for the ETFs will vary from period to period.
Catégories: Communiqués, Nouvelles