TORONTO – May 19, 2016 – Horizons ETFs Management (Canada) Inc. and its affiliate AlphaPro Management Inc. (collectively “Horizons ETFs”) are pleased to announce the distribution amounts per unit (the “Distributions”) for certain of the Horizons ETFs family of exchange traded funds (the “ETFs”), for the period ending May 31, 2016, as indicated in the table below.
The ex-dividend date for the Distributions is anticipated to be May 27, 2016, for all unitholders of record on May 31, 2016. The Distributions will be paid in cash, or if the unitholder has enrolled in the respective ETF’s dividend reinvestment plan (DRIP), reinvested in additional units of the applicable ETF, on or about June 10, 2016.
Horizons ETFs will make an additional announcement of the May distributions for its family of covered call exchange traded funds on or about May 20, 2016.
Symbol | Distribution per Unit | Annualized Yield * | Frequency |
HAB | $0.03047 | 3.40% | Monthly |
HAB.A | $0.02555 | 2.85% | Monthly |
HAD | $0.02463 | 2.92% | Monthly |
HAD.A | $0.01992 | 2.36% | Monthly |
HAF | $0.02761 | 4.34% | Monthly |
HAF.A | $0.02407 | 3.79% | Monthly |
HAJ | $0.01991 | 2.05% | Monthly |
HAJ.A | $0.01159 | 1.19% | Monthly |
HAL | $0.03568 | 3.12% | Monthly |
HAL.A | $0.02600 | 2.27% | Monthly |
HAU | $0.01889 | 2.14% | Monthly |
HAU.U | $0.01889 | 2.14% | Monthly |
HAU.A | $0.01124 | 1.27% | Monthly |
HAZ | $0.03976 | 2.61% | Monthly |
HAZ.A | $0.02693 | 1.77% | Monthly |
HFP | $0.03168 | 4.81% | Monthly |
HFP.A | $0.02777 | 4.22% | Monthly |
HFR | $0.01552 | 1.86% | Monthly |
HFR.A | $0.01066 | 1.28% | Monthly |
HMP | $0.01921 | 2.32% | Monthly |
HMP.A | $0.01454 | 1.75% | Monthly |
HPR | $0.03237 | 4.84% | Monthly |
HPR.A | $0.02864 | 4.28% | Monthly |
HSL | $0.02835 | 3.46% | Monthly |
HSL.A | $0.02380 | 2.91% | Monthly |
HUF.U | $0.00930 | 1.12% | Monthly |
HUF | $0.00930 | 1.12% | Monthly |
HUF.V | $0.00467 | 0.56% | Monthly |
HYI | $0.04771 | 6.00% | Monthly |
HYI.A | $0.04329 | 5.45% | Monthly |
* Based on the applicable May 18, 2016 net asset value per unit which is available at www.HorizonsETFs.com.
(1) Distributions for Horizons Active US Dividend ETF are declared and paid in Canadian dollars, including those listed under the U.S. dollar traded ticker HAU.U. The approximate U.S. dollar equivalent distribution rate for HAU.U is $0.01450 per unit. For unitholders who hold U.S. dollar traded HAU.U, distribution payments will typically be converted to U.S. dollars by the unitholder’s account holder.
(2) Distributions for Horizons Active US Floating Rate Bond (USD) ETF are declared and paid in U.S. dollars, including those listed under the Canadian dollar traded ticker HUF. The approximate Canadian dollar equivalent distribution rate for HUF is $0.01212 per unit. For unitholders who hold Canadian dollar traded HUF, distribution payments will typically be converted to Canadian dollars by the unitholder’s account holder.
Distributions for the ETFs will vary from period to period.
Catégories: Communiqués, Nouvelles